Introduction
| These pages were created by Allen Rice, 2004 candidate for California State Senate, District 11, Past Treasurer and Vice-Chair for the Santa Clara County Libertarian Party, and a member in 2004 of the California State Libertarian Party Executive Committee. | ||
| They try to make a case and present data to support an additional way to measure the performance of the Party's counties and candidates in the attempt to elect Libertarians to public office. | ||
| The Problem. Why it is NOT sufficient to measure success by percent of vote obtained. (At least until the Libertarian Party starts running stronger contenders for partisan offices.) | ||
| An Approach.   Consider adding another measurement, the Percent of Base. | ||
| County Performance. Summaries of results for several counties so far, and a link to a spreadsheet for each county. | ||
| The Method. How the data was derived. | ||
| Others are invited to provide the analyis for counties not currently shown here, using as a template the Santa Cruz data file. If you return the completed file to me, I will post it here and include it in the county analysis. | ||
| Criticisms, praise, comments, or problems with using these pages? Please contact the webmaster. | ||
These pages last updated 01/31/06 |